mirror of
https://github.com/LukeHagar/developer.sailpoint.com.git
synced 2025-12-07 12:27:47 +00:00
Update to powershell SDK docs: 14650095265
This commit is contained in:
@@ -40,6 +40,7 @@
|
||||
"segments" : [ "f7b1b8a3-5fed-4fd4-ad29-82014e137e19", "29cb6c06-1da8-43ea-8be4-b3125f248f2a" ],
|
||||
"accessRequestConfig" : {
|
||||
"commentsRequired" : true,
|
||||
"reauthorizationRequired" : true,
|
||||
"approvalSchemes" : [ {
|
||||
"approverId" : "46c79819-a69f-49a2-becb-12c971ae66c6",
|
||||
"approverType" : "GOVERNANCE_GROUP"
|
||||
@@ -201,7 +202,7 @@
|
||||
$Limit = 250 # Int32 | Max number of results to return. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to 250)
|
||||
$Offset = 0 # Int32 | Offset into the full result set. Usually specified with *limit* to paginate through the results. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to 0)
|
||||
$Count = $true # Boolean | If *true* it will populate the *X-Total-Count* response header with the number of results that would be returned if *limit* and *offset* were ignored. Since requesting a total count can have a performance impact, it is recommended not to send **count=true** if that value will not be used. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to $false)
|
||||
$Filters = "name eq "SailPoint Support"" # String | Filter results using the standard syntax described in [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters#filtering-results) Filtering is supported for the following fields and operators: **id**: *eq, in* **name**: *eq, sw* **created**: *gt, lt, ge, le* **modified**: *gt, lt, ge, le* **owner.id**: *eq, in* **requestable**: *eq* **source.id**: *eq, in* Supported composite operators are *and, or* Filtering is not supported for access profiles and entitlements that have the '+' symbol in their names. (optional)
|
||||
$Filters = "name eq "SailPoint Support"" # String | Filter results using the standard syntax described in [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters#filtering-results) Filtering is supported for the following fields and operators: **id**: *eq, in* **name**: *eq, sw* **created**: *gt, ge, le* **modified**: *gt, lt, ge, le* **owner.id**: *eq, in* **requestable**: *eq* **source.id**: *eq, in* Supported composite operators are *and, or* Filtering is not supported for access profiles and entitlements that have the '+' symbol in their names. (optional)
|
||||
$Sorters = "name,-modified" # String | Sort results using the standard syntax described in [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters#sorting-results) Sorting is supported for the following fields: **name, created, modified** (optional)
|
||||
$ForSegmentIds = "0b5c9f25-83c6-4762-9073-e38f7bb2ae26,2e8d8180-24bc-4d21-91c6-7affdb473b0d" # String | Filters access profiles to only those assigned to the segment(s) with the specified IDs. If segmentation is currently unavailable, specifying this parameter results in an error. (optional)
|
||||
$IncludeUnsegmented = $false # Boolean | Indicates whether the response list should contain unsegmented access profiles. If `for-segment-ids` is absent or empty, specifying *include-unsegmented* as `false` results in an error. (optional) (default to $true)
|
||||
@@ -6074,6 +6075,7 @@
|
||||
},
|
||||
"accessRequestConfig" : {
|
||||
"commentsRequired" : true,
|
||||
"reauthorizationRequired" : true,
|
||||
"approvalSchemes" : [ {
|
||||
"approverId" : "46c79819-a69f-49a2-becb-12c971ae66c6",
|
||||
"approverType" : "GOVERNANCE_GROUP"
|
||||
@@ -6157,9 +6159,9 @@
|
||||
- lang: PowerShell
|
||||
label: SDK_tools/sdk/powershell/v3/methods/roles#delete-role
|
||||
source: |
|
||||
$Id = "2c91808a7813090a017814121e121518" # String | ID of the Role
|
||||
$Id = "2c91808a7813090a017814121e121518" # String | Role ID.
|
||||
|
||||
# Delete a Role
|
||||
# Delete Role
|
||||
|
||||
try {
|
||||
Remove-Role -Id $Id
|
||||
@@ -6176,9 +6178,9 @@
|
||||
- lang: PowerShell
|
||||
label: SDK_tools/sdk/powershell/v3/methods/roles#get-role
|
||||
source: |
|
||||
$Id = "2c91808a7813090a017814121e121518" # String | ID of the Role
|
||||
$Id = "2c91808a7813090a017814121e121518" # String | Role ID.
|
||||
|
||||
# Get a Role
|
||||
# Get Role
|
||||
|
||||
try {
|
||||
Get-Role -Id $Id
|
||||
@@ -6223,7 +6225,7 @@
|
||||
$Limit = 50 # Int32 | Note that for this API the maximum value for limit is 50. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to 50)
|
||||
$Offset = 0 # Int32 | Offset into the full result set. Usually specified with *limit* to paginate through the results. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to 0)
|
||||
$Count = $true # Boolean | If *true* it will populate the *X-Total-Count* response header with the number of results that would be returned if *limit* and *offset* were ignored. Since requesting a total count can have a performance impact, it is recommended not to send **count=true** if that value will not be used. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to $false)
|
||||
$Filters = "requestable eq false" # String | Filter results using the standard syntax described in [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters#filtering-results) Filtering is supported for the following fields and operators: **id**: *eq, in* **name**: *eq, sw* **created**: *gt, lt, ge, le* **modified**: *gt, lt, ge, le* **owner.id**: *eq, in* **requestable**: *eq* (optional)
|
||||
$Filters = "requestable eq false" # String | Filter results using the standard syntax described in [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters#filtering-results) Filtering is supported for the following fields and operators: **id**: *eq, in* **name**: *eq, sw* **created**: *gt, ge, le* **modified**: *lt, ge, le* **owner.id**: *eq, in* **requestable**: *eq* **dimensional**: *eq* (optional)
|
||||
$Sorters = "name,-modified" # String | Sort results using the standard syntax described in [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters#sorting-results) Sorting is supported for the following fields: **name, created, modified** (optional)
|
||||
$ForSegmentIds = "0b5c9f25-83c6-4762-9073-e38f7bb2ae26,2e8d8180-24bc-4d21-91c6-7affdb473b0d" # String | If present and not empty, additionally filters Roles to those which are assigned to the Segment(s) with the specified IDs. If segmentation is currently unavailable, specifying this parameter results in an error. (optional)
|
||||
$IncludeUnsegmented = $false # Boolean | Whether or not the response list should contain unsegmented Roles. If *for-segment-ids* is absent or empty, specifying *include-unsegmented* as false results in an error. (optional) (default to $true)
|
||||
@@ -6245,7 +6247,7 @@
|
||||
- lang: PowerShell
|
||||
label: SDK_tools/sdk/powershell/v3/methods/roles#patch-role
|
||||
source: |
|
||||
$Id = "2c91808a7813090a017814121e121518" # String | ID of the Role to patch
|
||||
$Id = "2c91808a7813090a017814121e121518" # String | Role ID to patch
|
||||
$JsonPatchOperation = @"{
|
||||
"op" : "replace",
|
||||
"path" : "/description",
|
||||
@@ -6253,7 +6255,7 @@
|
||||
}"@
|
||||
|
||||
|
||||
# Patch a specified Role
|
||||
# Patch Role
|
||||
|
||||
try {
|
||||
$Result = ConvertFrom-JsonToJsonPatchOperation -Json $JsonPatchOperation
|
||||
|
||||
Reference in New Issue
Block a user