mirror of
https://github.com/LukeHagar/developer.sailpoint.com.git
synced 2025-12-09 20:37:47 +00:00
Update PowerShell SDK docs: 16508496722
This commit is contained in:
@@ -37,6 +37,7 @@ Method | HTTP request | Description
|
||||
[**Get-V2025IdentityOwnershipDetails**](#get-identity-ownership-details) | **GET** `/identities/{identityId}/ownership` | Get ownership details
|
||||
[**Get-V2025RoleAssignment**](#get-role-assignment) | **GET** `/identities/{identityId}/role-assignments/{assignmentId}` | Role assignment details
|
||||
[**Get-V2025RoleAssignments**](#get-role-assignments) | **GET** `/identities/{identityId}/role-assignments` | List role assignments
|
||||
[**Get-V2025EntitlementsByIdentity**](#list-entitlements-by-identity) | **GET** `/entitlements/identities/{id}/entitlements` | List of entitlements by identity.
|
||||
[**Get-V2025Identities**](#list-identities) | **GET** `/identities` | List identities
|
||||
[**Reset-V2025Identity**](#reset-identity) | **POST** `/identities/{id}/reset` | Reset an identity
|
||||
[**Send-V2025IdentityVerificationAccountToken**](#send-identity-verification-account-token) | **POST** `/identities/{id}/verification/account/send` | Send password reset email
|
||||
@@ -288,6 +289,58 @@ try {
|
||||
```
|
||||
[[Back to top]](#)
|
||||
|
||||
## list-entitlements-by-identity
|
||||
The API returns a list of all entitlements assigned to an identity, either directly or through the role or access profile. A token with ORG_ADMIN or API authority is required to call this API.
|
||||
|
||||
[API Spec](https://developer.sailpoint.com/docs/api/v2025/list-entitlements-by-identity)
|
||||
|
||||
### Parameters
|
||||
Param Type | Name | Data Type | Required | Description
|
||||
------------- | ------------- | ------------- | ------------- | -------------
|
||||
Path | Id | **String** | True | Identity Id
|
||||
Query | Limit | **Int32** | (optional) (default to 250) | Max number of results to return. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information.
|
||||
Query | Offset | **Int32** | (optional) (default to 0) | Offset into the full result set. Usually specified with *limit* to paginate through the results. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information.
|
||||
Query | Count | **Boolean** | (optional) (default to $false) | If *true* it will populate the *X-Total-Count* response header with the number of results that would be returned if *limit* and *offset* were ignored. Since requesting a total count can have a performance impact, it is recommended not to send **count=true** if that value will not be used. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information.
|
||||
|
||||
### Return type
|
||||
[**IdentityEntitlements[]**](../models/identity-entitlements)
|
||||
|
||||
### Responses
|
||||
Code | Description | Data Type
|
||||
------------- | ------------- | -------------
|
||||
200 | List of all Entitlements for given Identity | IdentityEntitlements[]
|
||||
400 | Client Error - Returned if the request body is invalid. | ErrorResponseDto
|
||||
401 | Unauthorized - Returned if there is no authorization header, or if the JWT token is expired. | ListAccessProfiles401Response
|
||||
403 | Forbidden - Returned if the user you are running as, doesn't have access to this end-point. | ErrorResponseDto
|
||||
404 | Not Found - returned if the request URL refers to a resource or object that does not exist | ErrorResponseDto
|
||||
429 | Too Many Requests - Returned in response to too many requests in a given period of time - rate limited. The Retry-After header in the response includes how long to wait before trying again. | ListAccessProfiles429Response
|
||||
500 | Internal Server Error - Returned if there is an unexpected error. | ErrorResponseDto
|
||||
|
||||
### HTTP request headers
|
||||
- **Content-Type**: Not defined
|
||||
- **Accept**: application/json
|
||||
|
||||
### Example
|
||||
```powershell
|
||||
$Id = "ef38f94347e94562b5bb8424a56397d8" # String | Identity Id
|
||||
$Limit = 250 # Int32 | Max number of results to return. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to 250)
|
||||
$Offset = 0 # Int32 | Offset into the full result set. Usually specified with *limit* to paginate through the results. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to 0)
|
||||
$Count = $true # Boolean | If *true* it will populate the *X-Total-Count* response header with the number of results that would be returned if *limit* and *offset* were ignored. Since requesting a total count can have a performance impact, it is recommended not to send **count=true** if that value will not be used. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to $false)
|
||||
|
||||
# List of entitlements by identity.
|
||||
|
||||
try {
|
||||
Get-V2025EntitlementsByIdentity -Id $Id
|
||||
|
||||
# Below is a request that includes all optional parameters
|
||||
# Get-V2025EntitlementsByIdentity -Id $Id -Limit $Limit -Offset $Offset -Count $Count
|
||||
} catch {
|
||||
Write-Host $_.Exception.Response.StatusCode.value__ "Exception occurred when calling Get-V2025EntitlementsByIdentity"
|
||||
Write-Host $_.ErrorDetails
|
||||
}
|
||||
```
|
||||
[[Back to top]](#)
|
||||
|
||||
## list-identities
|
||||
This API returns a list of identities.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user