Update to python SDK docs: 14250439109

This commit is contained in:
developer-relations-sp
2025-04-03 19:29:44 +00:00
parent 6180e96033
commit 3ad342a88c
22 changed files with 397 additions and 29 deletions

View File

@@ -26,7 +26,7 @@ Name | Type | Description | Notes
from sailpoint.beta.models.account_usage import AccountUsage
account_usage = AccountUsage(
var_date='Thu Apr 20 20:00:00 EDT 2023',
var_date='Fri Apr 21 00:00:00 UTC 2023',
count=10
)

View File

@@ -25,7 +25,7 @@ Name | Type | Description | Notes
**auto_revoke_allowed** | **bool** | Allows auto revoke for this campaign | [optional] [default to False]
**recommendations_enabled** | **bool** | Enables IAI for this campaign. Accepts true even if the IAI product feature is off. If IAI is turned off then campaigns generated from this template will indicate false. The real value will then be returned if IAI is ever enabled for the org in the future. | [optional] [default to False]
**status** | **Enum** [ 'PENDING', 'STAGED', 'CANCELING', 'ACTIVATING', 'ACTIVE', 'COMPLETING', 'COMPLETED', 'ERROR', 'ARCHIVED' ] | The campaign's current status. | [optional] [readonly]
**correlated_status** | **Enum** [ 'CORRELATED', 'UNCORRELATED' ] | The correlatedStatus of the campaign. Only SOURCE_OWNER campaigns can be Uncorrelated. An Uncorrelated certification campaign only includes Uncorrelated identities (An identity is uncorrelated if it has no accounts on an authoritative source). | [optional]
**correlated_status** | **Enum** [ 'CORRELATED', 'UNCORRELATED' ] | The correlatedStatus of the campaign. Only SOURCE_OWNER campaigns can be Uncorrelated. An Uncorrelated certification campaign only includes Uncorrelated identities (An identity is uncorrelated if it has no accounts on an authoritative source). | [optional]
**created** | **datetime** | Created time of the campaign | [optional] [readonly]
**total_certifications** | **int** | The total number of certifications in this campaign. | [optional] [readonly]
**completed_certifications** | **int** | The number of completed certifications in this campaign. | [optional] [readonly]

View File

@@ -56,8 +56,8 @@ data={description=Auditing},
approval_status='APPROVED',
comment='approved',
completion_date='2020-03-24T11:11:41.139-05:00',
start_date='Mon Mar 23 20:00:00 EDT 2020',
end_date='Wed Mar 24 20:00:00 EDT 2021',
start_date='Tue Mar 24 00:00:00 UTC 2020',
end_date='Thu Mar 25 00:00:00 UTC 2021',
modified='2020-03-24T11:11:41.139-05:00',
created='2020-03-24T11:11:41.139-05:00'
)

View File

@@ -26,7 +26,7 @@ Name | Type | Description | Notes
from sailpoint.beta.models.source_usage import SourceUsage
source_usage = SourceUsage(
var_date='Thu Apr 20 20:00:00 EDT 2023',
var_date='Fri Apr 21 00:00:00 UTC 2023',
count=10.45
)