add method and model docs for powershell and python v2025

This commit is contained in:
darrell-thobe-sp
2025-04-01 09:23:12 -04:00
parent c12ffb7efc
commit 5d8f458a33
2414 changed files with 191212 additions and 0 deletions

View File

@@ -0,0 +1,43 @@
---
id: v2025-transform-read
title: TransformRead
pagination_label: TransformRead
sidebar_label: TransformRead
sidebar_class_name: powershellsdk
keywords: ['powershell', 'PowerShell', 'sdk', 'TransformRead', 'V2025TransformRead']
slug: /tools/sdk/powershell/v2025/models/transform-read
tags: ['SDK', 'Software Development Kit', 'TransformRead', 'V2025TransformRead']
---
# TransformRead
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**Name** | **String** | Unique name of this transform | [required]
**Type** | **Enum** [ "accountAttribute", "base64Decode", "base64Encode", "concat", "conditional", "dateCompare", "dateFormat", "dateMath", "decomposeDiacriticalMarks", "e164phone", "firstValid", "rule", "identityAttribute", "indexOf", "iso3166", "lastIndexOf", "leftPad", "lookup", "lower", "normalizeNames", "randomAlphaNumeric", "randomNumeric", "reference", "replaceAll", "replace", "rightPad", "split", "static", "substring", "trim", "upper", "usernameGenerator", "uuid", "displayName", "rfc5646" ] | The type of transform operation | [required]
**Attributes** | [**TransformAttributes**](transform-attributes) | | [required]
**Id** | **String** | Unique ID of this transform | [required]
**Internal** | **Boolean** | Indicates whether this is an internal SailPoint-created transform or a customer-created transform | [required][default to $false]
## Examples
- Prepare the resource
```powershell
$TransformRead = Initialize-PSSailpoint.V2025TransformRead -Name Timestamp To Date `
-Type dateFormat `
-Attributes null `
-Id 2cd78adghjkja34jh2b1hkjhasuecd `
-Internal false
```
- Convert the resource to JSON
```powershell
$TransformRead | ConvertTo-JSON
```
[[Back to top]](#)