Update to python SDK docs: 14044675209

This commit is contained in:
developer-relations-sp
2025-03-24 19:57:12 +00:00
parent b9c9e9a1f0
commit 7a7ebc2493
14 changed files with 5016 additions and 5016 deletions

View File

@@ -22,7 +22,7 @@ Name | Type | Description | Notes
**description** | **str** | Information about the Access Profile | [optional]
**created** | **datetime** | Date the Access Profile was created | [optional] [readonly]
**modified** | **datetime** | Date the Access Profile was last modified. | [optional] [readonly]
**enabled** | **bool** | Whether the Access Profile is enabled. If the Access Profile is enabled then you must include at least one Entitlement. | [optional] [default to True]
**enabled** | **bool** | Whether the Access Profile is enabled. If the Access Profile is enabled then you must include at least one Entitlement. | [optional] [default to False]
**owner** | [**OwnerReference**](owner-reference) | | [required]
**source** | [**AccessProfileSourceRef**](access-profile-source-ref) | | [required]
**entitlements** | [**[]EntitlementRef**](entitlement-ref) | A list of entitlements associated with the Access Profile. If enabled is false this is allowed to be empty otherwise it needs to contain at least one Entitlement. | [optional]

View File

@@ -26,7 +26,7 @@ Name | Type | Description | Notes
from sailpoint.v3.models.account_usage import AccountUsage
account_usage = AccountUsage(
var_date='Thu Apr 20 20:00:00 EDT 2023',
var_date='Fri Apr 21 00:00:00 UTC 2023',
count=10
)

View File

@@ -56,8 +56,8 @@ data={description=Auditing},
approval_status='APPROVED',
comment='approved',
completion_date='2020-03-24T11:11:41.139-05:00',
start_date='Mon Mar 23 20:00:00 EDT 2020',
end_date='Wed Mar 24 20:00:00 EDT 2021',
start_date='Tue Mar 24 00:00:00 UTC 2020',
end_date='Thu Mar 25 00:00:00 UTC 2021',
modified='2020-03-24T11:11:41.139-05:00',
created='2020-03-24T11:11:41.139-05:00'
)

View File

@@ -26,7 +26,7 @@ Name | Type | Description | Notes
from sailpoint.v3.models.source_usage import SourceUsage
source_usage = SourceUsage(
var_date='Thu Apr 20 20:00:00 EDT 2023',
var_date='Fri Apr 21 00:00:00 UTC 2023',
count=10.45
)