mirror of
https://github.com/LukeHagar/developer.sailpoint.com.git
synced 2025-12-08 04:19:37 +00:00
Update to powershell SDK docs: 13978131553
This commit is contained in:
@@ -9726,14 +9726,14 @@
|
||||
- lang: PowerShell
|
||||
label: SDK_tools/sdk/powershell/beta/methods/roles#get-role-entitlements
|
||||
source: |
|
||||
$Id = "2c91808a7813090a017814121919ecca" # String | ID of the containing role
|
||||
$Limit = 250 # Int32 | Max number of results to return. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to 250)
|
||||
$Id = "2c91808a7813090a017814121919ecca" # String | Containing role's ID.
|
||||
$Limit = 50 # Int32 | Note that for this API the maximum value for limit is 50. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to 50)
|
||||
$Offset = 0 # Int32 | Offset into the full result set. Usually specified with *limit* to paginate through the results. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to 0)
|
||||
$Count = $true # Boolean | If *true* it will populate the *X-Total-Count* response header with the number of results that would be returned if *limit* and *offset* were ignored. Since requesting a total count can have a performance impact, it is recommended not to send **count=true** if that value will not be used. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to $false)
|
||||
$Filters = "attribute eq "memberOf"" # String | Filter results using the standard syntax described in [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters#filtering-results) Filtering is supported for the following fields and operators: **id**: *eq, in* **name**: *eq, sw* **attribute**: *eq, sw* **value**: *eq, sw* **created**: *gt, lt, ge, le* **modified**: *gt, lt, ge, le* **owner.id**: *eq, in* **source.id**: *eq, in* (optional)
|
||||
$Sorters = "name,-modified" # String | Sort results using the standard syntax described in [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters#sorting-results) Sorting is supported for the following fields: **name, attribute, value, created, modified** (optional)
|
||||
|
||||
# List role's Entitlements
|
||||
# List Role's Entitlements
|
||||
|
||||
try {
|
||||
Get-BetaRoleEntitlements -Id $Id
|
||||
|
||||
Reference in New Issue
Block a user