mirror of
https://github.com/LukeHagar/developer.sailpoint.com.git
synced 2025-12-07 12:27:47 +00:00
Update to powershell SDK docs: 13182741290
This commit is contained in:
@@ -379,12 +379,12 @@ Path | Index | **String** | True | The index from which to fetch the specifie
|
||||
Path | Id | **String** | True | ID of the requested document.
|
||||
|
||||
### Return type
|
||||
[**SearchDocument**](../models/search-document)
|
||||
[**SystemCollectionsHashtable**](https://learn.microsoft.com/en-us/dotnet/api/system.collections.hashtable?view=net-9.0)
|
||||
|
||||
### Responses
|
||||
Code | Description | Data Type
|
||||
------------- | ------------- | -------------
|
||||
200 | The requested document. | SearchDocument
|
||||
200 | The requested document. | SystemCollectionsHashtable
|
||||
400 | Client Error - Returned if the request body is invalid. | ErrorResponseDto
|
||||
401 | Unauthorized - Returned if there is no authorization header, or if the JWT token is expired. | ListAccessProfiles401Response
|
||||
403 | Forbidden - Returned if the user you are running as, doesn't have access to this end-point. | ErrorResponseDto
|
||||
@@ -426,12 +426,12 @@ Param Type | Name | Data Type | Required | Description
|
||||
Query | Count | **Boolean** | (optional) (default to $false) | If *true* it will populate the *X-Total-Count* response header with the number of results that would be returned if *limit* and *offset* were ignored. Since requesting a total count can have a performance impact, it is recommended not to send **count=true** if that value will not be used. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information.
|
||||
|
||||
### Return type
|
||||
[**SearchDocument[]**](../models/search-document)
|
||||
[**SystemCollectionsHashtable[]**](https://learn.microsoft.com/en-us/dotnet/api/system.collections.hashtable?view=net-9.0)
|
||||
|
||||
### Responses
|
||||
Code | Description | Data Type
|
||||
------------- | ------------- | -------------
|
||||
200 | List of matching documents. | SearchDocument[]
|
||||
200 | List of matching documents. | SystemCollectionsHashtable[]
|
||||
400 | Client Error - Returned if the request body is invalid. | ErrorResponseDto
|
||||
401 | Unauthorized - Returned if there is no authorization header, or if the JWT token is expired. | ListAccessProfiles401Response
|
||||
403 | Forbidden - Returned if the user you are running as, doesn't have access to this end-point. | ErrorResponseDto
|
||||
|
||||
Reference in New Issue
Block a user