2023-05-19 04:25:59 +00:00
2023-05-13 20:44:03 -05:00
2023-05-19 04:25:59 +00:00
2023-05-13 20:44:03 -05:00
2023-05-13 20:44:03 -05:00
2023-05-13 20:44:03 -05:00
2023-05-13 20:44:03 -05:00
2023-05-17 08:47:20 -05:00
2023-05-13 20:44:03 -05:00
2023-05-13 20:44:03 -05:00
2023-05-13 20:44:03 -05:00
2023-05-13 20:44:03 -05:00
2023-05-13 20:44:03 -05:00
2023-05-13 20:44:03 -05:00
2023-05-13 20:44:03 -05:00
2023-05-13 20:44:03 -05:00
2023-05-18 23:25:34 -05:00
2023-05-18 23:25:34 -05:00
2023-05-13 20:44:03 -05:00
2022-08-04 13:28:18 -05:00
2023-05-13 20:44:03 -05:00
2023-05-13 20:44:03 -05:00
2023-05-13 20:44:03 -05:00
2023-05-13 20:44:03 -05:00
2023-05-17 08:47:20 -05:00

Anchor

Written By: Luke Hagar

This extension is not developed, maintained or supported by SailPoint. It is a community effort to help manage and support IdentityNow.

Description

This is a Chrome extension written in react designed to aid customers in working with both IdentityNow and SailPoint Support

Known Issues

None

Release Notes

0.0.1

Initial Release

  • At a glance info pertaining to your tenant and your current session

  • Added the ability to open your tenant directly in the SailPoint VSCode extension (https://github.com/yannick-beot-sp/vscode-sailpoint-identitynow)

  • Inlcuded helpful Shortcuts and Quick links for IdentityNow: Compass Search Book Links Transform Guides User Level Access Matrix V3/Beta API references A connector reference quick sheet A quick link to open a support ticket

  • A quick and simple generator to generate a bundle of IndentityNow objects that you may be having issues with at a particular moment, this can be copied directly into a support ticket and will aid in issue location and diagnosis

Road Map

  • Add additional Object categories for the support bundle generator(Transforms, Entitlements, Workflows)
  • Maybe rething the generator UI formatting?
  • Add some simpler standard/common API calls customers use often

Feel Free to shoot me an email with any additional Ideas you have Luke.Hagar@SailPoint.com

Description
No description provided
Readme 7.2 MiB
Languages
Svelte 61.3%
TypeScript 19.1%
CSS 15%
JavaScript 3.6%
HTML 1%